List of Cell Lines (total 101)
Cell specification | Entity of origin |
---|---|
A2058 | Skin |
A375 | Skin |
A427 | Lung |
A498 | Kidney |
A549 | Lung |
AsPC-1 | Pancreas |
BEN | Lung |
C33a | Cervix |
Caki-2 | Kidney |
CAL-148 | Breast |
Calu-6 | Lung |
Colo 205 | Colon/Rectum |
CORL279 | Lung |
COV434 | Ovary |
CX-1 | Colon/Rectum |
DLD-1 | Colon/Rectum |
DU-145 | Prostate |
DV90 | Lung |
EFM-19 | Breast |
EFM-192A | Breast |
EFO-27 | Ovary |
H1299 | Lung |
H460 | Lung |
HCC1569 | Breast |
HCC38 | Breast |
HCC827 | Lung |
HCT-15 | Colon/Rectum |
HCT116 | Colon/Rectum |
HEC-1-A | Endometrium |
HEC-1-B | Endometrium |
HeLa | Cervix |
HepG2 | Liver |
HL-60 | Blood / Leukemia |
Hs 746T | Stomach |
HT-1080 | Fibrosarcom |
HT-29 | Colon/Rectum |
Hutu 80 | Colon/Rectum |
J82 | Bladder |
JIMT-1 | Breast |
Karpas 299 | Blood / Leukemia |
KPL-1 | Breast |
LN229 | Brain |
LnCap | Prostate |
LOVO | Colon/Rectum |
LS174T | Colon/Rectum |
MCAS | Ovary |
MCF-7 | Breast |
MDA MB 231 | Breast |
MDA MB 435 | Skin |
MDA MB 468 | Breast |
Mia PaCA 2 | Pancreas |
MKN-1 | Stomach |
MKN-45 | Stomach |
MOLM-13 | Blood / Leukemia |
N417 | Lung |
NCI-ADR | Ovary |
NCI-H1048 | Lung |
NCI-H1437 | Lung |
NCI-H1573 | Lung |
NCI-H1581 | Lung |
NCI-H1703 | Lung |
NCI-H2009 | Lung |
NCI-H2106 | Lung |
NCI-H2110 | Lung |
NCI-H441 | Lung |
NCI-H69 | Lung |
NCI-H838 | Lung |
NCI-H889 | Lung |
NCI-N87 | Stomach |
OV56 | Ovary |
OVK18 | Ovary |
P31/FUJ | Blood / Leukemia |
PC3 | Prostate |
RERF-LC-MS | Lung |
RKO | Colon/Rectum |
RL95-2 | Ovary |
RPMI 8226 | Blood / Leukemia |
SCH | Stomach |
SCLC-21H | Lung |
SiHa | Cervix |
SJSA-1 | Bone |
SK-ES-1 | Bone |
SK-LU-1 | Lung |
SK-MEL-3 | Skin |
SK-N-FI | Brain |
SK-N-MC | Brain |
SK-N-SH | Brain |
SK-OV3 | Ovary |
SK.BR-3 | Breast |
SNU-1 | Stomach |
SW480 | Colon/Rectum |
SW620 | Colon/Rectum |
SW948 | Colon/Rectum |
T47D | Breast |
T84 | Colon/Rectum |
U-937 | Blood / Leukemia |
U118MG | Brain |
U87MG | Brain |
ZR-75-1 | Breast |
Assay Details
Wells of a 96-well plate were coated with 0.6% soft agar (A), followed by seeding of the cells in 0.4% soft agar (B). After the agar has solidified, compounds are added (B) and cells are incubated several days until colonies have formed (C). A cell viability reagent is added, and fluorescence is measured as an indirect quantification of colony growth in soft agar using Resazurin (D).
The Aurora B inhibitor VX-680 was tested for inhibition of the soft agar growth of A549 non-small cell lung cancer cells at indicated concentrations. Cells were left to form colonies for 5 days, photographed, and stained with a fluorescent cell viability agent. Fluorescence was quantified and, for analysis of IC50 values, was expressed as a percentage of colony growth in the presence of solvent alone.
Setup: IC50 value determination. Drug combination testing is possible.
Controls: DMSO only is high control. Staurosporine treatment (at 1x10-5M) is low control. In every project, we include the IC50 value determination of a reference compound.
Custom-tailored assays can be performed.
Cell lines that are not part of the list can be established according to the client’s research needs.
Report: A detailed report including assay conditions, methodology, and comprehensive evaluation of data as well as raw data for each analysis will be provided. Photographs of colonies can be provided upon request.
Turnaround time for standard studies is around 3 to 5 weeks. Expedited scheduling and data delivery can be arranged prior to study commencement.
Screening facility: The assay is performed in Freiburg, Germany.
Compound requirements: Compound requirements in brief: 30 µl of the stock solution with 1000x of the highest assay concentration or the equivalent of solid material.